|
Comparison of Variants | ||||||||||||
Variant | 16.4 Grand Sport | |||||||||||
Fuel | Petrol | |||||||||||
Price in Lakhs. | 1200.0 | |||||||||||
Engine | 2cyl7993cc | |||||||||||
GearBox | 7A | |||||||||||
Power | 987 | |||||||||||
Torque | 1250 | |||||||||||
Length (mm) | 4462 | |||||||||||
Width (mm) | 1998 | |||||||||||
Height (mm) | 1204 | |||||||||||
Air Bags | Yes | |||||||||||
ABS | Yes | |||||||||||
AC | Yes | |||||||||||
Rear AC | Yes | |||||||||||
Power Stearing | Yes | |||||||||||
Power Window | Yes | |||||||||||
Fog Lamps | Yes | |||||||||||
Music System | CD | |||||||||||
Milege | 5.2 | |||||||||||
Electric Seats | Yes | |||||||||||
Parking Sensor | Yes | |||||||||||
Traction Control | Yes |
Tidak ada komentar:
Posting Komentar